<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Semantics and Universal Metaphors of Time</title>
	<atom:link href="http://blog.semantic-web.at/2008/07/08/semantics-and-universal-metaphors-of-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semantic-web.at/2008/07/08/semantics-and-universal-metaphors-of-time/</link>
	<description>Open World Assumptions</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BORIS LEE BRONKHAUSER</title>
		<link>http://blog.semantic-web.at/2008/07/08/semantics-and-universal-metaphors-of-time/#comment-1114</link>
		<dc:creator>BORIS LEE BRONKHAUSER</dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=191#comment-1114</guid>
		<description>It seems evident that because computer technology and internet structures have moved us away from the industrial models of mechanization that were derived from Newtonian paradigms, our concept of time must necessarily also change. The Newtonian universe (a conceptual scheme which did not come up about ex nihilo with Newton but crystallized intellectual tendencies that had evolved over centuries) represented a specific, highly sequential way of thinking about time. This began to break down theoretically with the advent of relativity physics and non-Euclidean mathematics, but it was left to the rise of modern telecommunications to translate this theoretical shift into wider cultural terms. While philosophers of time like Bergson perceived in the early 20th century that a new temporal consciousness was developing, it was difficult to inject this perception into cultural discourse until Internet developments made it both possible and necessary to start building a new philosophy of urbanization that incorporated the semantic and philosophical implications of postmodern teletechnology. This has been pointed out by inter alia philosopher Nicholas J. Slabbert, eg in his conclusion that &quot;We are now moving into a new era of urban philosophy: the era of the post-Newtonian city, with a revised concept of technology based on information systems rather than industrial mechanisms, and with growing multidisciplinary alliances between groups such as technologists, technology theorists, environmentalists, architects, philosophers, economists, researchers, teachers, and urban planners.&quot; (&quot;The Future of Urbanization&quot; by N.J. Slabbert, http://www.harvardir.org/articles/1437/3/)</description>
		<content:encoded><![CDATA[<p>It seems evident that because computer technology and internet structures have moved us away from the industrial models of mechanization that were derived from Newtonian paradigms, our concept of time must necessarily also change. The Newtonian universe (a conceptual scheme which did not come up about ex nihilo with Newton but crystallized intellectual tendencies that had evolved over centuries) represented a specific, highly sequential way of thinking about time. This began to break down theoretically with the advent of relativity physics and non-Euclidean mathematics, but it was left to the rise of modern telecommunications to translate this theoretical shift into wider cultural terms. While philosophers of time like Bergson perceived in the early 20th century that a new temporal consciousness was developing, it was difficult to inject this perception into cultural discourse until Internet developments made it both possible and necessary to start building a new philosophy of urbanization that incorporated the semantic and philosophical implications of postmodern teletechnology. This has been pointed out by inter alia philosopher Nicholas J. Slabbert, eg in his conclusion that &#8220;We are now moving into a new era of urban philosophy: the era of the post-Newtonian city, with a revised concept of technology based on information systems rather than industrial mechanisms, and with growing multidisciplinary alliances between groups such as technologists, technology theorists, environmentalists, architects, philosophers, economists, researchers, teachers, and urban planners.&#8221; (&#8220;The Future of Urbanization&#8221; by N.J. Slabbert, <a href="http://www.harvardir.org/articles/1437/3/" rel="nofollow">http://www.harvardir.org/articles/1437/3/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jana Herwig</title>
		<link>http://blog.semantic-web.at/2008/07/08/semantics-and-universal-metaphors-of-time/#comment-495</link>
		<dc:creator>Jana Herwig</dc:creator>
		<pubDate>Mon, 14 Jul 2008 07:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=191#comment-495</guid>
		<description>that&#039;d definitely make sense - do you know a blog system that maybe has the same versioning capabilities as a wiki?</description>
		<content:encoded><![CDATA[<p>that&#8217;d definitely make sense &#8211; do you know a blog system that maybe has the same versioning capabilities as a wiki?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.semantic-web.at/2008/07/08/semantics-and-universal-metaphors-of-time/#comment-488</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 13 Jul 2008 13:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=191#comment-488</guid>
		<description>I personally think all webpages should be stamped with a date created and a date updated.  
This would not only give pages a context, it would also be interesting to map the net with this data.</description>
		<content:encoded><![CDATA[<p>I personally think all webpages should be stamped with a date created and a date updated.<br />
This would not only give pages a context, it would also be interesting to map the net with this data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

