<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linked Data in Enterprises &#8211; some ideas for business models</title>
	<atom:link href="http://blog.semantic-web.at/2009/02/10/linked-data-in-enterprises-some-ideas-for-business-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semantic-web.at/2009/02/10/linked-data-in-enterprises-some-ideas-for-business-models/</link>
	<description>Open World Assumptions</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Another 5 Linked Data Business Models &#171; Think Links</title>
		<link>http://blog.semantic-web.at/2009/02/10/linked-data-in-enterprises-some-ideas-for-business-models/#comment-3900</link>
		<dc:creator>Another 5 Linked Data Business Models &#171; Think Links</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=566#comment-3900</guid>
		<description>[...] Data. This is in addition to Scott Brinker&#8217;s 7 business models. You can find more discussion here and [...]</description>
		<content:encoded><![CDATA[<p>[...] Data. This is in addition to Scott Brinker&#8217;s 7 business models. You can find more discussion here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LarKC weblog &#187; Blog Archive &#187; Business models for the Semantic Web&#8230;?</title>
		<link>http://blog.semantic-web.at/2009/02/10/linked-data-in-enterprises-some-ideas-for-business-models/#comment-2203</link>
		<dc:creator>LarKC weblog &#187; Blog Archive &#187; Business models for the Semantic Web&#8230;?</dc:creator>
		<pubDate>Sun, 01 Mar 2009 23:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=566#comment-2203</guid>
		<description>[...] Gang), but even his posts (e.g here) and posts from the Semantic Web Company in Vienna (here and here) show that thee is still a lot of work to be [...]</description>
		<content:encoded><![CDATA[<p>[...] Gang), but even his posts (e.g here) and posts from the Semantic Web Company in Vienna (here and here) show that thee is still a lot of work to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Sequeda</title>
		<link>http://blog.semantic-web.at/2009/02/10/linked-data-in-enterprises-some-ideas-for-business-models/#comment-2139</link>
		<dc:creator>Juan Sequeda</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=566#comment-2139</guid>
		<description>Selling/Buying facts is a dead end, I agree with Yaron. However, selling/buying unique and interesting facts may not be i.e. selling linked data that has been derived from recommendation algorithms. I know Netflix would buy &quot;smart&quot; data about movies. This is my prediction.</description>
		<content:encoded><![CDATA[<p>Selling/Buying facts is a dead end, I agree with Yaron. However, selling/buying unique and interesting facts may not be i.e. selling linked data that has been derived from recommendation algorithms. I know Netflix would buy &#8220;smart&#8221; data about movies. This is my prediction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaron Koren</title>
		<link>http://blog.semantic-web.at/2009/02/10/linked-data-in-enterprises-some-ideas-for-business-models/#comment-2136</link>
		<dc:creator>Yaron Koren</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=566#comment-2136</guid>
		<description>Judging from the last 10 years of internet history, I think trying to make money from information is a dead end. I think Wikipedia proved that an open, free source of information will trounce its proprietary competitors, and there&#039;s no reason to think that an open, free &quot;mashup&quot; source won&#039;t do the same thing. In fact, I&#039;d go a step beyond that and say that I don&#039;t think much money can be made on the technology either, since the best semantic/mashup tools available are already either free services (like Google Maps - well, it&#039;s mostly free) or open-source applications (like Semantic MediaWiki).

Where is the money to be made from linked data? I&#039;d say it&#039;s mostly in consulting - creating custom solutions for companies to publish their data internally and to the outside world, and to use outside sources of data.</description>
		<content:encoded><![CDATA[<p>Judging from the last 10 years of internet history, I think trying to make money from information is a dead end. I think Wikipedia proved that an open, free source of information will trounce its proprietary competitors, and there&#8217;s no reason to think that an open, free &#8220;mashup&#8221; source won&#8217;t do the same thing. In fact, I&#8217;d go a step beyond that and say that I don&#8217;t think much money can be made on the technology either, since the best semantic/mashup tools available are already either free services (like Google Maps &#8211; well, it&#8217;s mostly free) or open-source applications (like Semantic MediaWiki).</p>
<p>Where is the money to be made from linked data? I&#8217;d say it&#8217;s mostly in consulting &#8211; creating custom solutions for companies to publish their data internally and to the outside world, and to use outside sources of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjun Ram</title>
		<link>http://blog.semantic-web.at/2009/02/10/linked-data-in-enterprises-some-ideas-for-business-models/#comment-2135</link>
		<dc:creator>Arjun Ram</dc:creator>
		<pubDate>Wed, 11 Feb 2009 12:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=566#comment-2135</guid>
		<description>Fabulous summary of ideas for business models. 

Two thoughts:

- While accuracy matters a great deal in business critical applications where there will be money to be made - financial applications - bloomberg makes a ton today, not sure if this approach would work for the end user. A consumer would be willing to pay for the action on that data .. Here is an example - Today when I book my ticket on BA and then forward my reservation mall to tripit. When checking in I use the option to look at seatguru about the flight. If seatguru somehow knows that the airline and is able to sell an ad for a window or ties up with the airline to get me to buy the seat.. I would gladly pay!
IMHO - Acting on intelligent data is where the money is! Companies that can tie this data to the action will be brokers &amp; end up making money per action!

- ITunes model - Not sure if this model will fly. Facts generally want to be free, we have been used to getting facts for free thanks to wikipedia, google &amp; freebase now. Unless of-course this is intelligent / aggregated data that gives a competitive edge on which one can act on. 
May be you can elaborate this idea.

Google today understands this and hence bubbles up intelligent data like movie times, weather, times etc so they prevent the user from going to another site to act on.  Every time they prevent a user from leaving their first result page, they put more ads and hence make more money!

Figuring out the kind of actions for each data set is a good way to start ... Either ways we live in exciting times, thanks for the post!</description>
		<content:encoded><![CDATA[<p>Fabulous summary of ideas for business models. </p>
<p>Two thoughts:</p>
<p>- While accuracy matters a great deal in business critical applications where there will be money to be made &#8211; financial applications &#8211; bloomberg makes a ton today, not sure if this approach would work for the end user. A consumer would be willing to pay for the action on that data .. Here is an example &#8211; Today when I book my ticket on BA and then forward my reservation mall to tripit. When checking in I use the option to look at seatguru about the flight. If seatguru somehow knows that the airline and is able to sell an ad for a window or ties up with the airline to get me to buy the seat.. I would gladly pay!<br />
IMHO &#8211; Acting on intelligent data is where the money is! Companies that can tie this data to the action will be brokers &amp; end up making money per action!</p>
<p>- ITunes model &#8211; Not sure if this model will fly. Facts generally want to be free, we have been used to getting facts for free thanks to wikipedia, google &amp; freebase now. Unless of-course this is intelligent / aggregated data that gives a competitive edge on which one can act on.<br />
May be you can elaborate this idea.</p>
<p>Google today understands this and hence bubbles up intelligent data like movie times, weather, times etc so they prevent the user from going to another site to act on.  Every time they prevent a user from leaving their first result page, they put more ads and hence make more money!</p>
<p>Figuring out the kind of actions for each data set is a good way to start &#8230; Either ways we live in exciting times, thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linked Data and the Enterprise: a viable two-way street &#124; Paul Miller</title>
		<link>http://blog.semantic-web.at/2009/02/10/linked-data-in-enterprises-some-ideas-for-business-models/#comment-2134</link>
		<dc:creator>Linked Data and the Enterprise: a viable two-way street &#124; Paul Miller</dc:creator>
		<pubDate>Wed, 11 Feb 2009 11:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=566#comment-2134</guid>
		<description>[...] a pair of blog posts yesterday, Andreas Blumauer of Austria&#8217;s Semantic Web Company touched on an area that has [...]</description>
		<content:encoded><![CDATA[<p>[...] a pair of blog posts yesterday, Andreas Blumauer of Austria&#8217;s Semantic Web Company touched on an area that has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyL</title>
		<link>http://blog.semantic-web.at/2009/02/10/linked-data-in-enterprises-some-ideas-for-business-models/#comment-2129</link>
		<dc:creator>AndyL</dc:creator>
		<pubDate>Wed, 11 Feb 2009 00:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=566#comment-2129</guid>
		<description>nice post, would be interesting to investigate provenance in this context of billing. If you pay for additional information, this information is not public and must not become public (at least not for a given time frame). Where will it come from? It will be hand-crafted content, very up-to-date, of higher quality... e.g. the APA could let you browse their information very easily and add content and links from other sources.</description>
		<content:encoded><![CDATA[<p>nice post, would be interesting to investigate provenance in this context of billing. If you pay for additional information, this information is not public and must not become public (at least not for a given time frame). Where will it come from? It will be hand-crafted content, very up-to-date, of higher quality&#8230; e.g. the APA could let you browse their information very easily and add content and links from other sources.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

