<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Semantic Puzzle</title>
	<atom:link href="http://blog.semantic-web.at/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semantic-web.at</link>
	<description>Open World Assumptions</description>
	<lastBuildDate>Mon, 08 Apr 2013 23:02:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on European Data Forum: Free Registration and Call for Contribution are open by ipad tilbud</title>
		<link>http://blog.semantic-web.at/2013/01/17/european-data-forum-free-registration-and-call-for-contribution-are-open/#comment-19237</link>
		<dc:creator>ipad tilbud</dc:creator>
		<pubDate>Mon, 08 Apr 2013 23:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=3119#comment-19237</guid>
		<description><![CDATA[&lt;strong&gt;ipad tilbud...&lt;/strong&gt;

SCMS - Semantic Content Management Systems for Enterprise Knowledge Management...]]></description>
		<content:encoded><![CDATA[<p><strong>ipad tilbud&#8230;</strong></p>
<p>SCMS &#8211; Semantic Content Management Systems for Enterprise Knowledge Management&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploiting Big Data: Linked Data and SKOS by GS test demo</title>
		<link>http://blog.semantic-web.at/2012/04/19/exploiting-big-data-linked-data-and-skos/#comment-19124</link>
		<dc:creator>GS test demo</dc:creator>
		<pubDate>Mon, 01 Apr 2013 06:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=2753#comment-19124</guid>
		<description><![CDATA[Exploiting Big Data: Linked Data and SKOS &#124;The Semantic Puzzle]]></description>
		<content:encoded><![CDATA[<p>Exploiting Big Data: Linked Data and SKOS |The Semantic Puzzle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Semantic Web for Developers by Thomas Thurner</title>
		<link>http://blog.semantic-web.at/2013/02/14/webinar-semantic-web-for-developers/#comment-18908</link>
		<dc:creator>Thomas Thurner</dc:creator>
		<pubDate>Tue, 26 Mar 2013 11:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=3167#comment-18908</guid>
		<description><![CDATA[it&#039;s published here: http://www.youtube.com/watch?feature=player_embedded&amp;v=Pj0Uh0x4yos

Greetings]]></description>
		<content:encoded><![CDATA[<p>it&#8217;s published here: <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=Pj0Uh0x4yos" rel="nofollow">http://www.youtube.com/watch?feature=player_embedded&#038;v=Pj0Uh0x4yos</a></p>
<p>Greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Semantic Web for Developers by Pamela</title>
		<link>http://blog.semantic-web.at/2013/02/14/webinar-semantic-web-for-developers/#comment-18443</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Tue, 19 Mar 2013 09:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=3167#comment-18443</guid>
		<description><![CDATA[Is it publish? Can i watch on the internet?]]></description>
		<content:encoded><![CDATA[<p>Is it publish? Can i watch on the internet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBPN Knowledge Platform using Semantic Technologies and Linked Open Data launched by Announcing the Launch of the GBPN Knowledge Platform - semanticweb.com</title>
		<link>http://blog.semantic-web.at/2013/02/28/3192/#comment-17565</link>
		<dc:creator>Announcing the Launch of the GBPN Knowledge Platform - semanticweb.com</dc:creator>
		<pubDate>Thu, 07 Mar 2013 19:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=3192#comment-17565</guid>
		<description><![CDATA[[...] Martin Kaltenbock of the Semantic Web Company reports, &#8220;The brand new web based GBPN Knowledge Platform has been launched on 21 February 2013. It helps the building sector effectively reduce its impact on climate change! It has been designed as a participative knowledge hub and data hub harvesting, sharing and curating best practice policies in building energy performance globally. Available in English and soon in Mandarin, this new web-based tool of the Global Buildings Performance Network (GBPN) aims to stimulate collective research and analysis from experts worldwide to promote better decision-making and help the building sector effectively reduce its impact on climate change. To sustain and accelerate change in the building sector, the GBPN encourages open and transparent access to good quality and verifiable data. The data can be used and re-used in HTML, PDF and machine readable raw data (CSV) formats – provided by a Creative Commons Attribution (CC-BY 3.0 FR) license.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Martin Kaltenbock of the Semantic Web Company reports, &#8220;The brand new web based GBPN Knowledge Platform has been launched on 21 February 2013. It helps the building sector effectively reduce its impact on climate change! It has been designed as a participative knowledge hub and data hub harvesting, sharing and curating best practice policies in building energy performance globally. Available in English and soon in Mandarin, this new web-based tool of the Global Buildings Performance Network (GBPN) aims to stimulate collective research and analysis from experts worldwide to promote better decision-making and help the building sector effectively reduce its impact on climate change. To sustain and accelerate change in the building sector, the GBPN encourages open and transparent access to good quality and verifiable data. The data can be used and re-used in HTML, PDF and machine readable raw data (CSV) formats – provided by a Creative Commons Attribution (CC-BY 3.0 FR) license.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quality energy data released:  buildingsdata.eu celebrates International Open Data Day by Opendataday a Padova il 23 febbraio: possiamo fare la differenza &#124; Casual.info.in.a.bottle</title>
		<link>http://blog.semantic-web.at/2013/02/13/quality-energy-data-released-buildingsdata-eu-celebrates-international-open-data-day/#comment-17014</link>
		<dc:creator>Opendataday a Padova il 23 febbraio: possiamo fare la differenza &#124; Casual.info.in.a.bottle</dc:creator>
		<pubDate>Fri, 22 Feb 2013 07:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=3161#comment-17014</guid>
		<description><![CDATA[[...] Molti si stanno muovendo in effetti. Fornendo dati ed elementi nuovi, come dati sugli edifici in tutta Europa con buildingsdata.eu&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Molti si stanno muovendo in effetti. Fornendo dati ed elementi nuovi, come dati sugli edifici in tutta Europa con buildingsdata.eu&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Semantic Web for Developers by Andreas Blumauer</title>
		<link>http://blog.semantic-web.at/2013/02/14/webinar-semantic-web-for-developers/#comment-16947</link>
		<dc:creator>Andreas Blumauer</dc:creator>
		<pubDate>Tue, 19 Feb 2013 09:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=3167#comment-16947</guid>
		<description><![CDATA[We will provide a recorded version of the webinar as a Youtube video on our channel: http://www.youtube.com/semwebcompany]]></description>
		<content:encoded><![CDATA[<p>We will provide a recorded version of the webinar as a Youtube video on our channel: <a href="http://www.youtube.com/semwebcompany" rel="nofollow">http://www.youtube.com/semwebcompany</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Semantic Web for Developers by Miquel Centelles</title>
		<link>http://blog.semantic-web.at/2013/02/14/webinar-semantic-web-for-developers/#comment-16944</link>
		<dc:creator>Miquel Centelles</dc:creator>
		<pubDate>Tue, 19 Feb 2013 09:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=3167#comment-16944</guid>
		<description><![CDATA[Hi, I&#039;m very interested in the webinar but, due to professional duties, I will not be able to attend it. Are you planning another edition in a short term, or are you going to make a recording available?

Thank you very much!

Miquel]]></description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m very interested in the webinar but, due to professional duties, I will not be able to attend it. Are you planning another edition in a short term, or are you going to make a recording available?</p>
<p>Thank you very much!</p>
<p>Miquel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quality energy data released:  buildingsdata.eu celebrates International Open Data Day by Energy Datapalooza: Open Data Power Meets Energy Future &#124; Tim Batchelder.com</title>
		<link>http://blog.semantic-web.at/2013/02/13/quality-energy-data-released-buildingsdata-eu-celebrates-international-open-data-day/#comment-16919</link>
		<dc:creator>Energy Datapalooza: Open Data Power Meets Energy Future &#124; Tim Batchelder.com</dc:creator>
		<pubDate>Mon, 18 Feb 2013 07:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=3161#comment-16919</guid>
		<description><![CDATA[[...] Quality energy data released: buildingsdata.eu celebrates International Open Data Day (semantic-web.at) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Quality energy data released: buildingsdata.eu celebrates International Open Data Day (semantic-web.at) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Semantic Web for Developers by Andreas Blumauer</title>
		<link>http://blog.semantic-web.at/2013/02/14/webinar-semantic-web-for-developers/#comment-16859</link>
		<dc:creator>Andreas Blumauer</dc:creator>
		<pubDate>Fri, 15 Feb 2013 13:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=3167#comment-16859</guid>
		<description><![CDATA[Yes, we will provide a screencast of the webinar on Youtube.
You might be interested in other videos like this: http://www.youtube.com/watch?v=_GZZw90bnWc]]></description>
		<content:encoded><![CDATA[<p>Yes, we will provide a screencast of the webinar on Youtube.<br />
You might be interested in other videos like this: <a href="http://www.youtube.com/watch?v=_GZZw90bnWc" rel="nofollow">http://www.youtube.com/watch?v=_GZZw90bnWc</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
