<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Semantic Puzzle</title>
	<atom:link href="http://blog.semantic-web.at/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semantic-web.at</link>
	<description>Open World Assumptions</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on SKOSsy-Lottery: Free Pass to Semantic Tech &amp; Business Conference, Berlin by Florian Kondert</title>
		<link>http://blog.semantic-web.at/2012/01/18/skossy-lottery-free-pass-to-semantic-tech-business-conference-berlin/#comment-10369</link>
		<dc:creator>Florian Kondert</dc:creator>
		<pubDate>Thu, 26 Jan 2012 13:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=2642#comment-10369</guid>
		<description>Hi everybody!

Well well... destiny has spoken - and it glanced especially on Nicholas, our proud winner of our SKOSsy lottery - congratulations, dear Nicholas!

Thanks to everybody for contributing at the lottery! We will have your suggestions in mind and follow your ideas... stay tuned!

If you will attend the conference anyway: we will surely find some time for a little SKOSsy session at the PoolParty-booth ;) Looking forward to meet you there!</description>
		<content:encoded><![CDATA[<p>Hi everybody!</p>
<p>Well well&#8230; destiny has spoken &#8211; and it glanced especially on Nicholas, our proud winner of our SKOSsy lottery &#8211; congratulations, dear Nicholas!</p>
<p>Thanks to everybody for contributing at the lottery! We will have your suggestions in mind and follow your ideas&#8230; stay tuned!</p>
<p>If you will attend the conference anyway: we will surely find some time for a little SKOSsy session at the PoolParty-booth <img src='http://blog.semantic-web.at/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Looking forward to meet you there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SKOSsy-Lottery: Free Pass to Semantic Tech &amp; Business Conference, Berlin by Nicholas Gould</title>
		<link>http://blog.semantic-web.at/2012/01/18/skossy-lottery-free-pass-to-semantic-tech-business-conference-berlin/#comment-10312</link>
		<dc:creator>Nicholas Gould</dc:creator>
		<pubDate>Mon, 23 Jan 2012 12:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=2642#comment-10312</guid>
		<description>I&#039;m interested in thesauri relating to Parliamentary and Government material specifically as well as general subject categorisation of more general information. Thanks for running the lottery!</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in thesauri relating to Parliamentary and Government material specifically as well as general subject categorisation of more general information. Thanks for running the lottery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SKOSsy-Lottery: Free Pass to Semantic Tech &amp; Business Conference, Berlin by Nathalie Steinmetz</title>
		<link>http://blog.semantic-web.at/2012/01/18/skossy-lottery-free-pass-to-semantic-tech-business-conference-berlin/#comment-10274</link>
		<dc:creator>Nathalie Steinmetz</dc:creator>
		<pubDate>Fri, 20 Jan 2012 18:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=2642#comment-10274</guid>
		<description>Hi Thomas, I guess I&#039;m mostly interested in thesauri related to the tourism industry, as well as to Web Services/Web APis. And I&#039;m happy to enter in your lottery! :)</description>
		<content:encoded><![CDATA[<p>Hi Thomas, I guess I&#8217;m mostly interested in thesauri related to the tourism industry, as well as to Web Services/Web APis. And I&#8217;m happy to enter in your lottery! <img src='http://blog.semantic-web.at/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Open Data: The Essentials &#8211; A quick start guide for decision makers by Linked Open Data &#8211; The Essentials (a quick start guide on LOD) &#124; reegle Blog</title>
		<link>http://blog.semantic-web.at/2012/01/20/linked-open-data-the-essentials-a-quick-start-guide-for-decision-makers/#comment-10272</link>
		<dc:creator>Linked Open Data &#8211; The Essentials (a quick start guide on LOD) &#124; reegle Blog</dc:creator>
		<pubDate>Fri, 20 Jan 2012 14:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=2655#comment-10272</guid>
		<description>[...] Linked Open Data: The Essentials &#8211; A quick start guide for decision makers (semantic-web.at) [...]</description>
		<content:encoded><![CDATA[<p>[...] Linked Open Data: The Essentials &#8211; A quick start guide for decision makers (semantic-web.at) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SKOSsy-Lottery: Free Pass to Semantic Tech &amp; Business Conference, Berlin by Horst Baumgarten</title>
		<link>http://blog.semantic-web.at/2012/01/18/skossy-lottery-free-pass-to-semantic-tech-business-conference-berlin/#comment-10270</link>
		<dc:creator>Horst Baumgarten</dc:creator>
		<pubDate>Fri, 20 Jan 2012 12:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=2642#comment-10270</guid>
		<description>Working with PoolParty at Roche, I am interested in the potential of SKOSsy to quickly and easily build a raw thesaurus. To test SKOSsy, I would chose the terms &quot;Open Innovation&quot; and &quot;Fermenter&quot;. But I have no idea whether these terms may be adequate or too broad for such a test.</description>
		<content:encoded><![CDATA[<p>Working with PoolParty at Roche, I am interested in the potential of SKOSsy to quickly and easily build a raw thesaurus. To test SKOSsy, I would chose the terms &#8220;Open Innovation&#8221; and &#8220;Fermenter&#8221;. But I have no idea whether these terms may be adequate or too broad for such a test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SKOSsy-Lottery: Free Pass to Semantic Tech &amp; Business Conference, Berlin by Andras Micsik</title>
		<link>http://blog.semantic-web.at/2012/01/18/skossy-lottery-free-pass-to-semantic-tech-business-conference-berlin/#comment-10269</link>
		<dc:creator>Andras Micsik</dc:creator>
		<pubDate>Fri, 20 Jan 2012 11:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=2642#comment-10269</guid>
		<description>Hi Thomas, as you know, I am interested in all types of thesauri, with rounded corners, with 3D animations, with or without Bluetooth, really any type :-) We have a cartoon hero who has similar interest towards chocolate. But I&#039;m most interested in good quality thesauri, and algorithms that tell me this quality measure.</description>
		<content:encoded><![CDATA[<p>Hi Thomas, as you know, I am interested in all types of thesauri, with rounded corners, with 3D animations, with or without Bluetooth, really any type <img src='http://blog.semantic-web.at/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  We have a cartoon hero who has similar interest towards chocolate. But I&#8217;m most interested in good quality thesauri, and algorithms that tell me this quality measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SKOSsy-Lottery: Free Pass to Semantic Tech &amp; Business Conference, Berlin by Danny</title>
		<link>http://blog.semantic-web.at/2012/01/18/skossy-lottery-free-pass-to-semantic-tech-business-conference-berlin/#comment-10251</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=2642#comment-10251</guid>
		<description>I can&#039;t resist a lottery, or Lotto, chance, door prize, gambling, game of chance, luck of the draw, numbers game, raffle, sweepstake... :)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t resist a lottery, or Lotto, chance, door prize, gambling, game of chance, luck of the draw, numbers game, raffle, sweepstake&#8230; <img src='http://blog.semantic-web.at/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SKOSsy-Lottery: Free Pass to Semantic Tech &amp; Business Conference, Berlin by Christophe Dupriez</title>
		<link>http://blog.semantic-web.at/2012/01/18/skossy-lottery-free-pass-to-semantic-tech-business-conference-berlin/#comment-10247</link>
		<dc:creator>Christophe Dupriez</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=2642#comment-10247</guid>
		<description>I would like to see how SKOSsy could helpt in creating a thesaurus of plants and animals (along their classification) reduced to those which are poisonous (this may need linked assertions to create/find somewhere)</description>
		<content:encoded><![CDATA[<p>I would like to see how SKOSsy could helpt in creating a thesaurus of plants and animals (along their classification) reduced to those which are poisonous (this may need linked assertions to create/find somewhere)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiences from teaching Linked Data by Teaching Linked Data &#171; Microformats &#38; the semanantic web</title>
		<link>http://blog.semantic-web.at/2011/12/11/experiences-from-teaching-linked-data/#comment-9749</link>
		<dc:creator>Teaching Linked Data &#171; Microformats &#38; the semanantic web</dc:creator>
		<pubDate>Wed, 14 Dec 2011 02:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=2600#comment-9749</guid>
		<description>[...] Andreas Blumauer interviewed Dr. Bernhard Haslhofer, an instructor of Web Information Systems at Cornell regarding his experiences teaching linked data principles. Haslhofer explained, “The course [I’m co-teaching] is about data-centric Web information systems in general and we spent some classes talking about Linked Data and Semantic Web technologies. We start explaining the origins and the fundamental architectural principles of the World Wide Web and then focus on the data-centric aspects of the Web.” continued&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Andreas Blumauer interviewed Dr. Bernhard Haslhofer, an instructor of Web Information Systems at Cornell regarding his experiences teaching linked data principles. Haslhofer explained, “The course [I’m co-teaching] is about data-centric Web information systems in general and we spent some classes talking about Linked Data and Semantic Web technologies. We start explaining the origins and the fundamental architectural principles of the World Wide Web and then focus on the data-centric aspects of the Web.” continued&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing SKOSsy &#8211; generate thesauri on the fly! by SKOSsy：利用DBPedia自动生成叙词表？ &#187; 编目精灵III</title>
		<link>http://blog.semantic-web.at/2011/11/29/introducing-skossy-generate-thesauri-on-the-fly/#comment-9740</link>
		<dc:creator>SKOSsy：利用DBPedia自动生成叙词表？ &#187; 编目精灵III</dc:creator>
		<pubDate>Tue, 13 Dec 2011 14:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semantic-web.at/?p=2574#comment-9740</guid>
		<description>[...] Introducing SKOSsy – generate thesauri on the fly! November 29, 2011 by Andreas Blumauer      分享到： [...]</description>
		<content:encoded><![CDATA[<p>[...] Introducing SKOSsy – generate thesauri on the fly! November 29, 2011 by Andreas Blumauer      分享到： [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

