<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Semantic Puzzle&#187; ontology</title>
	<atom:link href="http://blog.semantic-web.at/tag/ontology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semantic-web.at</link>
	<description>Open World Assumptions</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which kind of controlled vocabularies matter?</title>
		<link>http://blog.semantic-web.at/2011/05/11/which-kind-of-controlled-vocabularies-matter/</link>
		<comments>http://blog.semantic-web.at/2011/05/11/which-kind-of-controlled-vocabularies-matter/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:50:07 +0000</pubDate>
		<dc:creator>Thomas Schandl</dc:creator>
				<category><![CDATA[Calls & Competitions]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Semantic Web Applications]]></category>
		<category><![CDATA[Controlled Vocabulary]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[SKOS]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Thesaurus]]></category>

		<guid isPermaLink="false">http://blog.semantic-web.at/?p=2113</guid>
		<description><![CDATA[Looking at intermediate results of the Controlled Vocabularies Survey an interesting finding concerns the question which types of knowledge models are currently best fit for actual use in applications. So far 143 people whose organization already make use of controlled &#8230; <a href="http://blog.semantic-web.at/2011/05/11/which-kind-of-controlled-vocabularies-matter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking at intermediate results of the <a href="http://www.surveygizmo.com/s3/480834/Controlled-Vocabularies-Survey">Controlled Vocabularies Survey</a> an interesting finding concerns the question which types of knowledge models are currently best fit for actual use in applications.</p>
<p>So far 143 people whose organization already make use of controlled vocabularies answered the question <strong>&#8220;Which kind of controlled vocabulary do you use or plan to use in your applications?&#8221;</strong>.<br />
The results so far show that lightweight models like taxonomies and thesauri are somewhat preferred over ontologies: </p>
<p><a href="http://blog.semantic-web.at/wp-content/uploads/2011/05/survey-question.jpg"><img src="http://blog.semantic-web.at/wp-content/uploads/2011/05/survey-question.jpg" alt="" title="survey question regarding types of knowledge models" width="435" height="221" class="aligncenter size-full wp-image-2114" /></a></p>
<p>Taxonomies are the favorite, as 73.6% of participants use or plan to use them, followed by thesauri (62%) and ontologies (61.2%), while simple glossaries lag considerably behind with a usage of 31.4%.</p>
<p>This survey will close in about a week, so please take this chance to make your opinions on this topic count! You can find the questions <a href="http://www.surveygizmo.com/s3/480834/Controlled-Vocabularies-Survey">here</a>, it will take 5-10 minutes to answer them.</p>
<p>All participants will gain access to a report with the results within the following month. The most interesting results will be made public on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.semantic-web.at/2011/05/11/which-kind-of-controlled-vocabularies-matter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Multimedia Semantics @ SAMT 2009</title>
		<link>http://blog.semantic-web.at/2009/10/07/multimedia-semantics-samt-2009/</link>
		<comments>http://blog.semantic-web.at/2009/10/07/multimedia-semantics-samt-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:33:36 +0000</pubDate>
		<dc:creator>Tassilo Pellegrini</dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Linked Data & Open Data]]></category>
		<category><![CDATA[Vocabularies & Languages]]></category>
		<category><![CDATA[Joanneum Research]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[World Wide Web Consortium]]></category>

		<guid isPermaLink="false">http://blog.semantic-web.at/?p=1216</guid>
		<description><![CDATA[On accasion of the upcoming 4th International Conference on Semantic and Digital Media Technologies (SAMT &#8217;09) from December 2 &#8211; 4, 2009 in Graz/Austria, Werner Bailer from Joanneum Research gave us a short interview about state of the art in &#8230; <a href="http://blog.semantic-web.at/2009/10/07/multimedia-semantics-samt-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.semantic-web.at/wp-content/uploads/2009/10/samt.jpg"><img title="samt" src="http://blog.semantic-web.at/wp-content/uploads/2009/10/samt.jpg" alt="samt" width="75" height="40" /></a>On accasion of the upcoming <a href="http://www.samt2009.org/">4th International Conference on Semantic and Digital Media Technologies (SAMT &#8217;09)</a> from December 2 &#8211; 4, 2009 in Graz/Austria, Werner Bailer from <a class="zem_slink" title="Joanneum Research" rel="homepage" href="http://www.joanneum.at/en/jr.html">Joanneum Research</a> gave us a short interview about state of the art in multimedia semantics.  When asked about the Multimedia and the Semantic Web he says:</p>
<blockquote><p>There have been a number of proposals for multimedia ontologies and mappings of multimedia vocabularies (cf. the excellent report from the <a href="http://www.w3.org/2005/Incubator/mmsem/XGR-vocabularies/">W3C MM Semantics XG</a>), differing in complexity and expressivity. Thus the W3C has chartered a <a href="http://www.w3.org/2008/WebVideo/Annotations/">working group</a> to develop an ontology and API for multimedia content on the Web. The group is developing a lightweight core set of metadata properties and an API specification for accessing these properties, which may come from metadata documents in different standards. Thus mappings to many relevant standards have also been specified. The set of metadata properties will be formalized for interoperability with the Semantic Web. A <a class="zem_slink" title="W3C recommendation" rel="wikipedia" href="http://en.wikipedia.org/wiki/W3C_recommendation">W3C recommendation</a> is expected in 2010.</p></blockquote>
<p>Read the <a href="http://www.semantic-web.at/1.36.resource.290.werner-bailer-x22-a-picture-is-worth-a-thousand-words-x22.htm" target="_blank">full interview here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/ad82f63e-7760-40c4-bdf1-9ffda5f71ceb/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=ad82f63e-7760-40c4-bdf1-9ffda5f71ceb" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.semantic-web.at/2009/10/07/multimedia-semantics-samt-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoodRelations webcast &amp; spreading the word about the Semantic Web</title>
		<link>http://blog.semantic-web.at/2008/11/26/goodrelations-webcast-semantic-web/</link>
		<comments>http://blog.semantic-web.at/2008/11/26/goodrelations-webcast-semantic-web/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 09:56:18 +0000</pubDate>
		<dc:creator>Jana Herwig</dc:creator>
				<category><![CDATA[Literature & Publications]]></category>
		<category><![CDATA[Ontology Engineering]]></category>
		<category><![CDATA[Vocabularies & Languages]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[GoodRelations]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[t3n]]></category>

		<guid isPermaLink="false">http://blog.semantic-web.at/?p=347</guid>
		<description><![CDATA[You have probably already heard about GoodRelations, &#8220;the web ontology for e-commerce&#8221;. Martin Hepp from Bundeswehr University in Munich recently created a webcast, giving a short introduction to semantic web-based E-Commerce and to the GoodRelations vocabulary &#8211; I want to &#8230; <a href="http://blog.semantic-web.at/2008/11/26/goodrelations-webcast-semantic-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You have probably already heard about <a href="http://www.heppnetz.de/projects/goodrelations/">GoodRelations</a>, &#8220;the web ontology for e-commerce&#8221;. <a href="http://www.heppnetz.de/">Martin Hepp</a> from <a href="http://www.unibw.de">Bundeswehr University in Munich</a> recently created a <a href="http://www.heppnetz.de/projects/goodrelations/webcast/">webcast, giving a short introduction to semantic web-based E-Commerce and to the GoodRelations vocabulary</a> &#8211; I want to see more of such introductions which aim at a wider audience in terms of style and intellectual accessibility! </p>
<p>Last week I had an an encounter with a social scientist (within an academic setting) who argued that discussing the Semantic web would not make sense for him (<em>as</em> a social scientist), because of the present lack of social practices in that field&#8230; (*jaw-dropping*) I could not persuade him with the argument that the Linked data cloud itself was the result of a social practice &#8211;  the view he had of the semantic web (which I assume was not an uneducated one) even led him to denounce that developments like Dbpedia, Twine, Revyu, or the use of metadata in general <em>had anything to do</em> with the Semantic Web.</p>
<p>And this is a big challenge. </p>
<p>On the one hand, it is a good thing that there <em>are</em> social scientists who <em>at least have</em> a certain notion of the Semantic Web &#8211; on the other, it seems as if all the exciting ideas and developments that have taken place in the last few years have failed to reach those who have been sensitized for the SemWeb project when the idea was first conceived. I am not meaning to make a statement about social scientists here, but rather about the need to communicate what has further happened to the original idea outside <em>also </em>outside of one&#8217;s own community.</p>
<p>Btw: In its current issue, <a href="http://t3n.yeebase.com/magazin/ausgaben/ausgabe/14/">quarterly (German-language) magazine t3n</a> is featuring a Web 3.0 and Applied Semantic Web topic as its opener. And that is a good sign, too!</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/77d42de7-b29f-4d08-89ef-99c12c160e58/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=77d42de7-b29f-4d08-89ef-99c12c160e58" alt="Reblog this post [with Zemanta]"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.semantic-web.at/2008/11/26/goodrelations-webcast-semantic-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

