<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Semantic Puzzle&#187; Semantic Markup</title>
	<atom:link href="http://blog.semantic-web.at/tag/semantic-markup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semantic-web.at</link>
	<description>Open World Assumptions</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo! embraces the Semantic Web</title>
		<link>http://blog.semantic-web.at/2008/03/14/yahoo-embraces-the-semantic-web/</link>
		<comments>http://blog.semantic-web.at/2008/03/14/yahoo-embraces-the-semantic-web/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 09:25:52 +0000</pubDate>
		<dc:creator>Tassilo Pellegrini</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Ontologies]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Semantic Markup]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://blog.semantic-web.at/?p=51</guid>
		<description><![CDATA[What has been in the shade for several months now steps brightly into the sun: Yahoo! is heavily turning towards the Semantic Web. The underlying open-search-strategy is based on putting a stronger focus on microformats and related metadata like Dublin &#8230; <a href="http://blog.semantic-web.at/2008/03/14/yahoo-embraces-the-semantic-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.semantic-web.at/wp-content/uploads/2008/03/yahoo.jpg" title="Yahoo! Logo"><img src="http://blog.semantic-web.at/wp-content/uploads/2008/03/yahoo.jpg" alt="Yahoo! Logo" /></a>What has been in the shade for several months now steps brightly into the sun: Yahoo! is heavily turning towards the Semantic Web. The underlying <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9064740&amp;intsrc=hm_list">open-search-strategy</a> is based on putting a stronger focus on microformats and related metadata like  <a href="http://dublincore.org/" target="_blank" class="linkartikeltext">Dublin Core</a>, <a href="http://creativecommons.org/" target="_blank" class="linkartikeltext">Creative Commons</a>, <a href="http://www.foaf-project.org/" target="_blank" class="linkartikeltext">FOAF</a>, <a href="http://georss.org/" target="_blank" class="linkartikeltext">GeoRSS</a> and <a href="http://search.yahoo.com/mrss" target="_blank" class="linkartikeltext">MediaRSS</a> but also <a href="http://www.w3.org/TR/xhtml-rdfa-primer/" target="_blank" class="linkartikeltext">RDFa</a> and <a href="http://en.wikipedia.org/wiki/Embedded_RDF" target="_blank" class="linkartikeltext">eRDF</a>, embedded in HTML.</p>
<p>A recent <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9068340&amp;intsrc=hm_list">Computerworld article from March 13, 2008</a> puts it like this:</p>
<blockquote><p>Yahoo said that its support of standards such as <a href="http://microformats.org/" target="new">microformats</a> and RDF, or the <a href="http://www.w3.org/RDF/" target="new">Resource Description Framework</a>, are aimed providing users with better search results by improving the understanding of content and the relationships among content.</p>
<p>[...]</p>
<p>Yahoo also announced that it will launch a beta tool to let third parties add data to Yahoo Search results within several weeks. For example, a restaurant could use this tool to add reviews or other data to Yahoo Search results for queries about the eatery. Developers can build enhanced results applications by accessing structured data that Yahoo will make available through public application programming interfaces and in its index. The structured data is available to Web site owners through feeds or the supported Semantic Web standards, Yahoo said.</p>
<p><a href="http://www.computerworld.com/action/inform.do?command=search&amp;searchTerms=Michael+Arrington" title="Michael Arrington">Michael Arrington</a>, a blogger at &#8220;<a href="http://www.computerworld.com/action/inform.do?command=search&amp;searchTerms=TechCrunch.com" title="TechCrunch.com">TechCrunch</a>,&#8221; <a href="http://www.techcrunch.com/2008/03/13/yahoo-embraces-the-semantic-web-expect-the-web-to-organize-itself-in-a-hurry/" target="new">wrote</a> that Yahoo&#8217;s announcement means &#8220;we can expect the Web to get itself organized in a hurry. At stake is a significant amount of traffic from Yahoo search, and anyone that may choose to build applications on top of this data.&#8221;</p>
<p>In addition, Yahoo&#8217;s support for Semantic Web standards like RDF and microformats is the incentive Web sites need to adopt them, Arrington said.</p>
<p>&#8220;Instead of semantic silos scattered across the Web â€¦Yahoo will be pulling all the semantic information together when available, as a search engine should,&#8221; he added. &#8220;Until now, there were few applications that demanded properly structured data from third parties. That changes today.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.semantic-web.at/2008/03/14/yahoo-embraces-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Semantic for the Zend Framework with OpenCalais</title>
		<link>http://blog.semantic-web.at/2008/02/29/semantic-for-the-zend-framework-with-opencalais/</link>
		<comments>http://blog.semantic-web.at/2008/02/29/semantic-for-the-zend-framework-with-opencalais/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 00:22:27 +0000</pubDate>
		<dc:creator>Rene Kapusta</dc:creator>
				<category><![CDATA[Text Mining]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[opencalais]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Semantic Markup]]></category>
		<category><![CDATA[text.extraction]]></category>
		<category><![CDATA[webservice]]></category>
		<category><![CDATA[zend.framework]]></category>

		<guid isPermaLink="false">http://blog.semantic-web.at/?p=8</guid>
		<description><![CDATA[Semantic Blogging: Prototype of a Rich Text Editor with some semantic content flavour. This example demonstrates how to use the Yahoo! YUI Editor and OpenCalais API as Zend Framework Service to flavour your content with some semantic.]]></description>
			<content:encoded><![CDATA[<p> Semantic Blogging: <a href="http://kapustar.punkt.at/labs/semantic-yui-zend-framework.php" title="Semantic Editor">Prototype of a Rich Text Editor</a> with some semantic content flavour.</p>
<p><a href="http://kapustar.punkt.at/labs/semantic-yui-zend-framework.php" title="Semantic Editor">This example</a> demonstrates how to use the Yahoo! YUI <a href="http://developer.yahoo.com/yui/editor/" title="Editor">Editor</a> and <a href="http://opencalais.com/" title="OpenCalais API">OpenCalais API</a> as <a href="http://framework.zend.com/" title="Zend Framework">Zend Framework</a> Service to flavour your content with some semantic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.semantic-web.at/2008/02/29/semantic-for-the-zend-framework-with-opencalais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

