<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Semantic Puzzle&#187; Web Science</title>
	<atom:link href="http://blog.semantic-web.at/tag/web-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semantic-web.at</link>
	<description>Open World Assumptions</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ontologies at ECAI08</title>
		<link>http://blog.semantic-web.at/2008/07/25/ontologies-at-ecai08/</link>
		<comments>http://blog.semantic-web.at/2008/07/25/ontologies-at-ecai08/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 11:39:32 +0000</pubDate>
		<dc:creator>Pascal Hitzler</dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[ECAI]]></category>
		<category><![CDATA[Semantic MediaWiki]]></category>
		<category><![CDATA[Web Science]]></category>

		<guid isPermaLink="false">http://blog.semantic-web.at/?p=210</guid>
		<description><![CDATA[Brief report from the 18th European Conference on Artificial Intelligence, ECAI2008,Â  which was just held in Patras, Greece.Â  We had great weather and roughly 700 participants. We even had some very good talks. And Semantic Web keeps filtering into other &#8230; <a href="http://blog.semantic-web.at/2008/07/25/ontologies-at-ecai08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brief report from the 18th European Conference on Artificial Intelligence, <a href="http://www.ece.upatras.gr/ecai2008/">ECAI2008</a>,Â  which was just held in <a href="http://maps.google.com/maps?f=q&amp;hl=de&amp;geocode=&amp;q=Patras,+Greece&amp;ie=UTF8&amp;ll=37.579413,22.148438&amp;spn=3.007957,4.812012&amp;z=8">Patras, Greece</a>.Â  We had great weather and roughly 700 participants. We even had some very good talks. And Semantic Web keeps filtering into other areas of AI research. Two of the four invited talks were heavily semantic. <a href="http://www-sop.inria.fr/orion/personnel/Monique.Thonnat/Monique.Thonnat-eng.html">Monnique Thonnat</a> talked about ontologies for boosting computer vision. <a href="http://www.metakides.net/">Georges Metakides</a> talked about the forming <a href="http://webscience.org/">Web Science</a> effort. Ontologies and the underlying logics played a prominent role in the Knowledge Representation sessions. And I couldn&#8217;t help but noticing that <a href="http://semantic-mediawiki.org">Semantic MediaWiki</a> frequently popped up as a discussion topic in the breaks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.semantic-web.at/2008/07/25/ontologies-at-ecai08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

